<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Niche Marketing Blog &#187; market segmentation</title>
	<atom:link href="http://www.thenichemarketingblog.com/category/market-segmentation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenichemarketingblog.com</link>
	<description>Tools for understanding and reaching your market</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review: How to Market to People Not Like You</title>
		<link>http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you</link>
		<comments>http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you#comments</comments>
		<pubDate>Mon, 09 May 2011 17:11:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[niche market product reviews]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[Baby Boom Generation]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[How to Market to People Not Like You]]></category>
		<category><![CDATA[Kelly McDonald]]></category>
		<category><![CDATA[Marketing strategy]]></category>

		<guid isPermaLink="false">http://www.thenichemarketingblog.com/?p=1064</guid>
		<description><![CDATA[I have recently read the book, “How to Market to People Not Like You”, by Kelly McDonald. This is not your traditional, ho-hum book on marketing. Rather, it is an eye-opening read that changes the marketing paradigm with an approach that is both fresh and exciting. McDonald focuses on the importance of identifying the “unlikely” [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Freview-how-to-market-to-people-not-like-you&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Freview-how-to-market-to-people-not-like-you"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Freview-how-to-market-to-people-not-like-you&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I have recently read the book, <em><strong>“How to Market to People Not Like You”</strong></em>, by Kelly McDonald. This is not your traditional, ho-hum book on marketing. Rather, it is an eye-opening read that changes the marketing paradigm with an approach that is both fresh and exciting.</p>
<p>McDonald focuses on the importance of identifying the “unlikely” customer – those customers who are not like you – how to tap into those customer segments with confidence and how to avoid mistakes and pitfalls when marketing to new customer groups. She has distilled this process into what she calls the “seven steps for selling to new and unfamiliar customers”.</p>
<p>McDonald asserts that, who you are is not defined by the color of your skin or the shape of your eyes or what generation you belong to; it’s about values. It’s about understanding that different groups have differing values. Traditional marketing approaches focus on demographics like gender, race, age, lifestyle and socio-economic groupings. To these, McDonald offers less conventional examples to the mix, including:</p>
<ul>
<li>Rural vs. metro</li>
<li>Military vs. civilian</li>
<li>Stay-at-home Moms vs. working Moms</li>
<li>Home schooled children vs. children who attend public schools</li>
<li>Foreign-born residents vs. U.S. born residents</li>
<li>Political views and religious beliefs</li>
<li>Vegans vs. meat-eaters</li>
</ul>
<p>Each group has a set of values that is different from their counterparts. As a marketer, if you can recognize and understand these key values, and their differences amongst groups, you can then design effective marketing messages to reach the members of those groups, thus creating the opportunity for expanding both your customer base and market share.</p>
<p>I especially like the discussion about the differing values that each generation (<a class="zem_slink" title="Baby Boom Generation" rel="wikipedia" href="http://en.wikipedia.org/wiki/Baby_Boom_Generation">Baby Boomers</a>, <a class="zem_slink" title="Generation X" rel="wikipedia" href="http://en.wikipedia.org/wiki/Generation_X">Gen X</a>, <a class="zem_slink" title="Generation Y" rel="wikipedia" href="http://en.wikipedia.org/wiki/Generation_Y">Gen Y</a>, etc.) have, and how marketing messages must be tailored to each group in order to be effective.</p>
<p>Using real-world examples from successful business owners and managers, “How to Market to People Not Like You” demonstrates how to create a deep, emotional connection between your products and new customer groups. The book is full of examples of successful – and not so successful – ads and marketing tactics from companies such as Toyota, BMW, Harley Davidson, AT&amp;T, Apple, and many others.</p>
<p>The latest Census numbers are going to show that the U.S. population is the most diverse that is has ever been. As such, thinking about diversity will be more important than ever. Whether you are a niche marketer, a mass marketer, or somewhere in between, this book will provide you with insights into reaching new customer pools by tapping into the values of these consumer groups. By doing so, you’ll reach their hearts and minds and, ultimately, their wallets and purses.</p>
<p>This 209-page book is an easy to read, step by step guide, loaded with tactics that can be implemented just as easily by the owner of a local retail shop or the V.P. of Marketing of a Fortune 500 business.</p>
<p>I highly recommend this book to anyone who is responsible for expanding their sales base and attracting customers unlike the ones they already have.</p>
<p>&nbsp;</p>
<p>(Please note that the above link is an &#8220;affiliate link&#8221;. If you purchase the book using the above link, I will receive a commission on that purchase. If that bothers you, do not purchase through the above link. Rather, go straight to your favorite on-line book seller and purchase the book directly).</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=eeb6ad17-fec0-4414-ba77-5743c1774efd" alt="Enhanced by Zemanta" /></a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Freview-how-to-market-to-people-not-like-you';
  addthis_title  = 'Review%3A+How+to+Market+to+People+Not+Like+You';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=264&amp;tags=&amp;ctype=" rel="" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Review%3A+How+to+Market+to+People+Not+Like+You&amp;link=http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-identica">
			<a href="http://www.shareaholic.com/api/share/?title=TITLE&amp;link=PERMALINK&amp;notes=I%20have%20recently%20read%20the%20book%2C%20%E2%80%9CHow%20to%20Market%20to%20People%20Not%20Like%20You%E2%80%9D%2C%20by%20Kelly%20McDonald.%20This%20is%20not%20your%20traditional%2C%20ho-hum%20book%20on%20marketing.%20Rather%2C%20it%20is%20an%20eye-opening%20read%20that%20changes%20the%20marketing%20paradigm%20with%20an%20approach%20that%20is%20both%20fresh%20and%20exciting.%0D%0A%0D%0AMcDonald%20focuses%20on%20the%20imp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=205&amp;tags=&amp;ctype=" rel="" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Baby+Boom+Generation' rel='tag' target='_blank'>Baby Boom Generation</a>, <a class='technorati-link' href='http://technorati.com/tag/Generation+X' rel='tag' target='_blank'>Generation X</a>, <a class='technorati-link' href='http://technorati.com/tag/Generation+Y' rel='tag' target='_blank'>Generation Y</a>, <a class='technorati-link' href='http://technorati.com/tag/How+to+Market+to+People+Not+Like+You' rel='tag' target='_blank'>How to Market to People Not Like You</a>, <a class='technorati-link' href='http://technorati.com/tag/Kelly+McDonald' rel='tag' target='_blank'>Kelly McDonald</a>, <a class='technorati-link' href='http://technorati.com/tag/Marketing+strategy' rel='tag' target='_blank'>Marketing strategy</a>, <a class='technorati-link' href='http://technorati.com/tag/niche+marketing' rel='tag' target='_blank'>niche marketing</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thenichemarketingblog.com/niche-marketing/review-how-to-market-to-people-not-like-you/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Create a Useful SWOT Analysis</title>
		<link>http://www.thenichemarketingblog.com/market-segmentation/how-to-create-a-useful-swot-analysis</link>
		<comments>http://www.thenichemarketingblog.com/market-segmentation/how-to-create-a-useful-swot-analysis#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:28:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[swot]]></category>

		<guid isPermaLink="false">http://www.thenichemarketingblog.com/market-segmentation/swot-analisys-how-to-create-a-useful-one</guid>
