<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Niche Marketing Blog &#187; marketing</title>
	<atom:link href="http://www.thenichemarketingblog.com/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenichemarketingblog.com</link>
	<description>Tools for understanding and reaching your market</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Niche Marketing Strategy &#8211; Find a Niche Market</title>
		<link>http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market</link>
		<comments>http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:35:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[niche markets]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[niche market]]></category>

		<guid isPermaLink="false">http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market</guid>
		<description><![CDATA[[Editor's note: As we near the beginning of a new year, I thought it would be good review some of the basics of niche marketing. Today's guest article takes a look at niche marketing - what niche marketing is and how you can use niche marketing to drive traffic back to your web site or [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Fniche-marketing-strategy-find-a-niche-market&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Fniche-marketing-strategy-find-a-niche-market"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Fniche-marketing-strategy-find-a-niche-market&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 250px"><img title="Hitting the bullseye with niche marketing" src="http://farm4.static.flickr.com/3055/2655969483_7ab8dc51d4_m.jpg" alt="Hitting the bullseye with niche marketing" width="240" height="160" /><p class="wp-caption-text">Image by viZZZual.com via Flickr</p></div>
</div>
<p>[Editor's note: As we near the beginning of a new year, I thought it would be good review some of the basics of <strong>niche marketing</strong>. Today's guest article takes a look at niche marketing - what niche marketing is and how you can use niche marketing to drive traffic back to your web site or blog. ~Scott]</p>
<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: Verdana, Helvetica, Arial; font-size: medium; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;"><span class="Apple-style-span" style="font-family: Arial, sans-serif; font-size: 12px;">By<span class="Apple-converted-space"> </span><span class="article-author">Valerie Lombard</span></span></span></p>
<p>In today&#8217;s internet world, the number of your competitors is increasing day by day. Especially if you are dealing with services, products or internet marketing, it is relatively simple for anyone to set up a website and the barriers to entry are very low. But in order to continue to succeed if you are an established business, or even if you are just starting out as an Internet Marketing newbie, you need to have a new way of thinking. You need to have a stealthy niche marketing strategy &#8211; a way to zoom in on untapped niches.</p>
<p>A niche market is one that primarily focuses on a specific product or service aimed at satisfying specific market needs. So, what niche should you look for? Unlike traditional marketing which is getting more and more obsolete by the day, a niche marketing strategy requires special tools and criteria to reveal highly-profitable undiscovered niche markets that have been overlooked by the masses. These strategies mostly boil down to using user-friendly niche market research tools, and up-to-date internet marketing techniques to help you find the most profitable niche market, improve customer loyalty with the least competition.</p>
<p>It is an art to capture and draw profit from a small market segment. Those who have exposure and have spent many years of their lives in mainstream marketing fields cannot really understand how to proceed in these new online niche markets. And, they will fail without the proper niche marketing strategy. Therefore, you need precision niche market research that can show you how to find a niche. Whether they realize it or not, every profit-seeking website on the internet uses this fundamental marketing strategy. The key to finding your niche is basically twofold: Divert and Convert:</p>
<p>Step 1 &#8211; Divert traffic from one location (Point A) to another (Point B).</p>
<p>Step 2 &#8211; Convert the Diverted traffic from Step 1 into profit.</p>
<p>There are many different ways of diverting traffic, including:</p>
<ul>
<li> <a class="zem_slink" title="Pay per click" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pay_per_click">Pay Per Click</a></li>
<li> Ezine Article Marketing</li>
<li> Press Releases</li>
<li> Links From Other Websites</li>
<li> Affiliate Promotions</li>
<li> Email Lists</li>
<li> Blogging</li>
</ul>
<p>&#8230; just to name a few.</p>
<ul>
<li> Likewise, there are many ways to convert this diverted traffic into profit, including:</li>
<li> Promoting Affiliate Products</li>
<li> Hosting Content Network Ads (like Adsense)</li>
<li> Building an Email List (which you can then use to promote products)</li>
<li> Selling Your Own Product</li>
<li> Pay Per Action</li>
<li><a class="zem_slink" title="Cost per action" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cost_per_action">Pay Per Lead</a></li>
</ul>
<p>&#8230; plus many more.</p>
<p>There are almost an unlimited number of combinations of diverting and converting techniques that you can use to find a niche market that will make a profit. You just need to figure out a winning combination, and then it is guaranteed that you will make money. And, there is a powerful niche marketing strategy tool that will easily show you how to find a niche market under-the-radar, without much competition.</p>
<p>I am somewhat new to internet marketing. But, I have purchased many internet marketing products and services over the past few months. I have been looking for a way to start my own business from home. Like a lot of people, I have done the rounds, bought products here, e-books there, but in the long run only ended up going in circles. You see, finding &#8220;the right information&#8221;, training that you can trust can be the most challenging part of it. So many people are selling information that is worthless these days.</p>
<p>Now you can use powerful, top-of-the-line niche market research to create multiple streams of income online. If you want to get the jump on the competition, then watch these 5 newly filmed videos explaining 5 different niche marketing strategies at: <a href="http://website-marketing-strategy.org" target="_new">http://website-marketing-strategy.org</a></p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=Valerie_Lombard" target="_new">http://EzineArticles.com/?expert=Valerie_Lombard</a></p>
<p><a href="http://ezinearticles.com/?Niche-Marketing-Strategy---Find-a-Niche-Market&amp;id=4143858" target="_new">http://EzineArticles.com/?Niche-Marketing-Strategy&#8212;Find-a-Niche-Market&amp;id=4143858</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://iarticle.org/freepress/niche-site-marketing-tips-using-unique-article-wizard/">Niche site marketing tips &#8211; using Unique Article Wizard | iarticle.org</a> (iarticle.org)</li>
<li class="zemanta-article-ul-li"><a href="http://cash-bandit.com/2010/10/14/when-to-target-high-paying-niches-low-paying-niches/">When to Target High Paying Niches &amp; Low Paying Niches</a> (cash-bandit.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ronmedlin.com/traffic-generation/seo-google-marketing/article-marketing-strategies-that-give-results/">Article Marketing Strategies That Give Results</a> (ronmedlin.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c8bbae35-032c-4d76-aa7f-93c9c76715f7" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Fniche-marketing-strategy-find-a-niche-market';
  addthis_title  = 'Niche+Marketing+Strategy+%26%238211%3B+Find+a+Niche+Market';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=264&amp;tags=&amp;ctype=" rel="" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Niche+Marketing+Strategy+-+Find+a+Niche+Market&amp;link=http://www.thenichemarketingblog.com/niche-marketing/niche-marketing-strategy-find-a-niche-market&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20As%20we%20near%20the%20beginning%20of%20a%20new%20year%2C%20I%20thought%20it%20would%20be%20good%20review%20some%20of%20the%20basics%20of%20niche%20marketing.%20Today%27s%20guest%20article%20takes%20a%20look%20at%20niche%20marketing%20-%20what%20niche%20marketing%20is%20and%20how%20you%20can%20use%20niche%20marketing%20to%20drive%20traffic%20back%20to%20your%20web%20site%20or%20blo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-identica">
