<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Niche Marketing Blog &#187; Twitter</title>
	<atom:link href="http://www.thenichemarketingblog.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenichemarketingblog.com</link>
	<description>Tools for understanding and reaching your market</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media: 5 Trends to Consider</title>
		<link>http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider</link>
		<comments>http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:16:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[niche markets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider</guid>
		<description><![CDATA[[Editor's note: Today's guest article focuses on social media trends that have recently emerged and that can be leveraged by smart niche marketers to create more traffic and more sales. Take a look at these trends and consider incorporating one or more of them into your current marketing mix. Let me know what you think [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Fsocial-media-5-trends-to-consider&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Fsocial-media-5-trends-to-consider"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Fsocial-media-5-trends-to-consider&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 168px"><img class=" " title="Social Media and Niche Marketing" src="http://farm3.static.flickr.com/2721/4126503369_8d7c922e4c_m.jpg" alt="Social Media and Niche Marketing" width="158" height="192" /><p class="wp-caption-text">Image by Intersection Consulting via Flickr</p></div>
</div>
<p>[Editor's note: Today's guest article focuses on <a class="zem_slink" title="Social media" href="http://www.wikinvest.com/concept/Social_media" rel="wikinvest">social media</a> trends that have recently emerged and that can be leveraged by smart <a title="The Niche Marketing Blog" href="http://www.thenichemarketingblog.com">niche marketers</a> to create more traffic and more sales. Take a look at these trends and consider incorporating one or more of them into your current marketing mix. Let me know what you think by posting a comment below.  ~Scott]</p>
<p>&nbsp;</p>
<p>Does the concept of starting a social media marketing campaign scare you? Don&#8217;t let it. While social media sites are quickly growing, they&#8217;re also becoming easier to use and are welcoming not only social butterflies but businesses as well. Social media marketing is slowly but surely finding its way into the standard marketing campaign  and for good reason. Here are some of the trends we&#8217;ve noticed over the past year.</p>
<p><strong>A Lack of Control</strong></p>
<p>When venturing into the world of social media, it is important to remember that you will have very little control over the actions and mindsets of your followers or fans. Take <a class="zem_slink" title="Facebook" href="http://facebook.com" rel="homepage">Facebook</a>, for example. You may decide to build a business page for your organization but you may also find that your fans have created fan pages of their own  unofficial pages where they have chosen to network and talk about your products or services. While that shouldn&#8217;t discourage you from building your own page, it should encourage you to check out what others are doing or saying in an effort to monitor and protect your brand.</p>
<p><strong>Exploring Collective Sales</strong></p>
<p>The past year has introduced the concept of collective sales, or collective buying, to the social media marketing platform as well. Sites like <a class="zem_slink" title="Groupon" href="http://www.groupon.com" rel="homepage">Groupon</a> offer businesses a set amount of guaranteed sales. You, as a business, will offer a steep discount but an individual can only take advantage of it if a guaranteed number of people make the purchase. Those clients may not turn into regular customers, but the collective sale will give you the opportunity to gain hundreds of new customers literally overnight.</p>
<p><strong>Location Based Marketing</strong></p>
<p>Technology is an incredible thing and advances in the way people can connect to the internet and, in turn, their social networks has had a huge influence on social media marketing. Anyone with a smartphone or an iPad can access the internet and many love checking in on social applications like <a class="zem_slink" title="Loopt" href="http://loopt.com" rel="homepage">Loopt</a> and <a class="zem_slink" title="Foursquare" href="http://www.foursquare.com/" rel="homepage">Foursquare.</a> Even Facebook and <a class="zem_slink" title="Twitter" href="http://twitter.com" rel="homepage">Twitter</a> have added applications that allow people to report where they are. Many business with storefronts are now offering incentives, ranging from discounts to free products, to customers who post that they are in the shop.</p>
<p><strong><a class="zem_slink" title="Social network" href="http://en.wikipedia.org/wiki/Social_network" rel="wikipedia">Social Networks</a> and Gaming</strong></p>
<p>Many social networks, including Facebook, feature incredibly popular games. Despite your hesitance, it&#8217;s important to recognize that millions of people are playing the games offered by social networking groups each day. Pretty soon, you&#8217;ll be able to advertise within these games. At the very least, you may be able to include your product in virtual form so that those playing can buy your services. They may just decide to do so in real life, too.</p>
<p><strong>Social Media Experts</strong></p>
<p>While social media was at one time completely free, trends now point towards the incorporation of social media experts into the overall marketing plan. These experts have experience setting up Twitter profiles or Facebook pages, making customizations and changes that will give you the most professional and appealing face possible. It&#8217;s all about building your brand, and an expert can help you set things up right from the start.</p>
<p>Social media marketing is growing by leaps and bounds and many businesses, from Toyota to Nike, are marketing their social networking pages (especially their Facebook fan pages) even more heavily than their own websites. It&#8217;s a trend in itself and will continue to grow over the next few years. Don&#8217;t launch an online business (or an offline business with a web presence) without adding social media to your marketing campaign. It&#8217;s guaranteed to make a huge difference.</p>
<p>http://thefoxegroup.com</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://greatfinds.icrossing.com/make-your-marketing-social-by-design/">Make Your Marketing Social by Design</a> (greatfinds.icrossing.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.hubspot.com/blog/tabid/6307/bid/25610/New-Social-Media-Features-for-Marketers-to-Be-Aware-Of-Marketing-Update.aspx">New Social Media Features for Marketers to Be Aware Of [Marketing Update]</a> (hubspot.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.stargroup1.com/blog/marketers-who-treat-social-media-one-size-fits-all-are-making-tragic-mistake">Marketers Who Treat Social Media As One Size Fits All Are Making A Tragic Mistake</a> (stargroup1.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.mt-soft.com.ar/2011/09/21/utilizing-social-media-to-enhance-ecommerce/">Utilizing Social Media to Enhance Ecommerce</a> (mt-soft.com.ar)</li>
<li class="zemanta-article-ul-li"><a href="http://kevinkellyohio.wordpress.com/2011/09/19/social-media-and-social-networking-are-they-the-same-thing/">Social Media and Social Networking, are they the same thing???</a> (kevinkellyohio.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://searchengineland.com/master-social-media-marketing-attend-smx-social-media-december-5-6-in-scottsdale-az-93662">Master Social Media Marketing &#8211; Attend SMX Social Media, December 5-6 in Scottsdale, AZ</a> (searchengineland.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a616ac9f-7c27-4bb2-8c70-ef3a03a41bd3" alt="Enhanced by Zemanta" /></a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenichemarketingblog.com%2Fniche-marketing%2Fsocial-media-5-trends-to-consider';
  addthis_title  = 'Social+Media%3A+5+Trends+to+Consider';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=264&amp;tags=&amp;ctype=" rel="" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+5+Trends+to+Consider&amp;link=http://www.thenichemarketingblog.com/niche-marketing/social-media-5-trends-to-consider&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-identica">
			<a href="http://www.shareaholic.com/api/share/?title=TITLE&amp;link=PERMALINK&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%5BEditor%27s%20note%3A%20Today%27s%20guest%20article%20focuses%20on%20social%20media%20trends%20that%20have%20recently%20emerged%20and%20that%20can%20be%20leveraged%20by%20smart%20niche%20marketers%20to%20create%20more%20traffic%20and%20more%20sales.%20Take%20a%20look%20at%20these%20trends%20and%20consider%20incorporating%20one%20or%20more%20of%20them%20into%20your%20current%20marketing%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=205&amp;tags=&amp;ctype=" rel="" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


<!-- start wp-tags-to-technorati 1.02 -->

